|
Time Started: 6:19:01 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 4 | 8 | 2 | 0 | 0 |
| Percentage | 29 % | 57 % | 14 % | 0 % | 0 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:20:06 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 9 | 4 | 1 | 0 | 0 |
| Percentage | 64 % | 29 % | 7 % | 0 % | 0 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:21:28 PM Number of Responses: 13 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 0.93 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 5 | 5 | 3 | 0 | 0 |
| Percentage | 38 % | 38 % | 23 % | 0 % | 0 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:22:15 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 9 | 5 | 0 | 0 | 0 |
| Percentage | 64 % | 36 % | 0 % | 0 % | 0 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:22:36 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 7 | 6 | 1 | 0 | 0 |
| Percentage | 50 % | 43 % | 7 % | 0 % | 0 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:23:22 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 2 | 9 | 3 | 0 | 0 |
| Percentage | 14 % | 64 % | 21 % | 0 % | 0 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:24:03 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 9 | 5 | 0 | 0 | 0 |
| Percentage | 64 % | 36 % | 0 % | 0 % | 0 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:24:38 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 5 | 6 | 1 | 1 | 1 |
| Percentage | 36 % | 43 % | 7 % | 7 % | 7 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:25:29 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 2 | 9 | 2 | 1 | 0 |
| Percentage | 14 % | 64 % | 14 % | 7 % | 0 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:25:55 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 0 | 2 | 2 | 5 | 5 |
| Percentage | 0 % | 14 % | 14 % | 36 % | 36 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:26:36 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 1 | 3 | 5 | 2 | 3 |
| Percentage | 7 % | 21 % | 36 % | 14 % | 21 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:27:52 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 0 | 4 | 3 | 2 | 5 |
| Percentage | 0 % | 29 % | 21 % | 14 % | 36 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:28:25 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 4 | 5 | 3 | 2 | 0 |
| Percentage | 29 % | 36 % | 21 % | 14 % | 0 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
|
Time Started: 6:29:50 PM Number of Responses: 14 Number Missing: 0 |
Correct Answer: Maximum Score: 1 Class Average: 1.00 |
||||
| Choice | A | B | C | D | E |
|---|---|---|---|---|---|
| Number | 6 | 5 | 0 | 3 | 0 |
| Percentage | 43 % | 36 % | 0 % | 21 % | 0 % |
| Performance Points | 1 | 1 | 1 | 1 | 1 |
|
![]() |
||||
Return to Math Contest Camp 2009 home page